2 0 2 3 R A T E S
(an Airstream exclusive RV Park)
For Reservations Call: 609-861-2293
Clean up weekend: April 21-23, 2023
Opening Day April 28, 2023
Closing Day. October 29, 2023
The Shareholder seasonal rate is $1,500 and the Non-Shareholder rate is $2,600.
2023 Rates - credit card fees will be applied
Non- Shareholder | Shareholder | |
Shaded Site Daily (4-point hook-up) | $50 | $40 |
Pull-through Site Daily (4-point hook-up) | $55 | $45 |
Shaded Weekly Site (4-point hook-up) | $280 | $200 |
Pull-through Site Weekly | $325 | $240 |
Shaded Monthly Site (4-point hook-up) | $1,020 | $720 |
Shaded Seasonal Site (4-point hook-up) | $2,600 | $1,500 |
Rally Field Daily (2-point hook-up) | $40 | $25 |
Rally Field Weekly (2-point hook-up) | $220 | $145 |
Rally Field Monthly (2-point hook-up) | $750 | $480 |
Rally Field Seasonal (2-point hook-up) | $2,225 | $1,165 |
4-point hook-up = water, electric, sewer, cable
2-point hook-up = water, electric